Size Guides
All Glenwear products are designed with comfort, protection and practicality in mind. Our helpful size guides will ensure you get the perfect fit.
| Size | To Fit Chest | Height |
|---|---|---|
| S | 90-94cm (36") | 164-172cm |
| M | 98-102cm (39.5") | 172-180cm |
| L | 106-110cm (42.5") | 180-188cm |
| XL | 114-118cm (45.5") | 188-196cm |
| XXL | 123-129cm (49.5") | 196-204cm |
| XXXL | 135-141cm (52"+) | 196-204cm |
All Glenwear trousers are available in a wide range of waist sizes,
from 28" up to 50".
With two leg lengths of 32" (regular) and 34" (long), there's a size
to suit everyone.
| Size | To Fit Chest | Height |
|---|---|---|
| S | 90-94cm (36") | 164-172cm |
| M | 98-102cm (39.5") | 172-180cm |
| L | 106-110cm (42.5") | 180-188cm |
| XL | 114-118cm (45.5") | 188-196cm |
| XXL | 123-129cm (49.5") | 196-204cm |
| XXXL | 135-141cm (52"+) | 196-204cm |
| Size | To Fit Chest | Height |
|---|---|---|
| S | 90-94cm (36") | 164-172cm |
| M | 98-102cm (39.5") | 172-180cm |
| L | 106-110cm (42.5") | 180-188cm |
| XL | 114-118cm (45.5") | 188-196cm |
| XXL | 123-129cm (49.5") | 196-204cm |
| XXXL | 135-141cm (52"+) | 196-204cm |
| UK | Euro | US |
|---|---|---|
| 5 | 38 | 5½ |
| 6 | 39 | 6½ |
| 7 | 41 | 7½ |
| 8 | 42 | 8½ |
| 9 | 43 | 9½ |
| 10 | 44 | 10½ |
| 11 | 46 | 11½ |
| 12 | 47 | 12½ |
PPE
The majority of Glenwear PPE items feature elasticated or
adjustable fastenings to provide you with the most comfortable
— and more importantly — the most secure fit.
Please see the specification of the product you are interested
in for information.
Gloves
| Inches | Size |
|---|---|
| 7 | 7S |
| 7½-8 | 8M |
| 8½-9 | 9M |
| 9½-10 | 10XL |
| 10½-11 | 11XXL |
Your glove size is calculated by measuring the width of
your hand.
To find your size, use a tape measure to find the distance
around the knuckles of your strongest hand. The distance to
the nearest ½ inch will be your glove size (always remember
to round up rather than down).
The table opposite shows which size your measurement
relates to.
